Archive
Sept. 19 Event - Modified Stableford
| Player | Gross Evt 13 | Hcp Evt 13 | Net Evt 13 | Double Bogeys Evt 13 | Bogeys Evt 13 | Pars Evt 13 | Birdies Evt 13 | Eagles Evt 13 | Prize$ Evt 13 | Points Evt 13 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| L | KARRMANN, ED | 81 | 9 | 72 | 2 | 4 | 9 | 2 | 120.00 | 30.00 | |
| L | BOND, VICTOR | 80 | 10 | 70 | 1 | 7 | 9 | 1 | 80.00 | 25.00 | |
| L | BILLINGSLEY, KEVIN | 81 | 7 | 74 | 1 | 6 | 8 | 2 | 40.00 | 20.00 | |
| L | ROBINSON, DAVE | 91 | 13 | 78 | 6 | 4 | 7 | 20.00 | 15.00 | ||
| L | KEARNEY, JOHN | 85 | 7 | 78 | 3 | 9 | 5 | 1 | 10.00 | ||
| L | ELLIOTT, RICH | 91 | 9 | 82 | 3 | 11 | 2 | 1 | 5.00 | ||
| L | FANCHER, FRED | 102 | 19 | 83 | 7 | 6 | 2 | 5.00 | |||
| L | HARRIS, BRAD | 97 | 18 | 79 | 4 | 8 | 3 | 5.00 | |||
| L | HASKETT, WILL | 80 | 1 | 79 | 2 | 5 | 10 | 1 | 5.00 | ||
| L | HICKEY, JOHN | 87 | 7 | 80 | 3 | 10 | 4 | 1 | 5.00 | ||
| L | LEWIS, BILL | 106 | 22 | 84 | 3 | 5 | 3 | 5.00 | |||
| L | LOSER, BOB | 111 | 21 | 90 | 4 | 6 | 1 | 5.00 | |||
| L | MAGGARD, JAMES | 95 | 16 | 79 | 4 | 5 | 6 | 5.00 | |||
| L | MARCHETTI, MARK | 84 | 5 | 79 | 12 | 6 | 5.00 | ||||
| L | WARFEL, NATHAN | 82 | 3 | 79 | 2 | 7 | 8 | 1 | 5.00 | ||
| L | WELLS, TOM | 96 | 17 | 79 | 6 | 6 | 4 | 5.00 | |||
| BARNES, CHRIS | 8 | 0.00 | |||||||||
| BERTRAND, JEFF | 2 | 0.00 | |||||||||
| BOWER, KEVIN | 5 | 0.00 | |||||||||
| CHAPMAN, STAN | 10 | 0.00 | |||||||||
| DABERKO, BRAD | 7 | 0.00 | |||||||||
| DUNN, PETER | 11 | 0.00 | |||||||||
| EADES, TODD | 12 | 0.00 | |||||||||
| ERICSON, PER | 8 | 0.00 | |||||||||
| FARRELL, RICK | 17 | 0.00 | |||||||||
| FERGUSON, ED | 11 | 0.00 | |||||||||
| FOX, JOSEPH | 3 | 0.00 | |||||||||
| GAUSS, CHRIS | 3 | 0.00 | |||||||||
| HAYNES, ROSS | 14 | 0.00 | |||||||||
| HEWETT, JOHN | 15 | 0.00 | |||||||||
| HODES, LEO | 8 | 0.00 | |||||||||
| HUFFINE, BRIAN | 15 | 0.00 | |||||||||
| HUGHES, RICK | 10 | 0.00 | |||||||||
| KLEIN, ERIC | 3 | 0.00 | |||||||||
| KLUG, GREG | 9 | 0.00 | |||||||||
| LONG, TERRY | 10 | 0.00 | |||||||||
| MALONEY, JOHN | 9 | 0.00 | |||||||||
| MARTI, BLAKE | 14 | 0.00 | |||||||||
| MCKEOWN, KEVIN | 23 | 0.00 | |||||||||
| NIERSTE, TODD | 7 | 0.00 | |||||||||
| PERSINGER, CHARLES | 8 | 0.00 | |||||||||
| REUTER, JOHN | 22 | 0.00 | |||||||||
| ROLLISON, GUY | 8 | 0.00 | |||||||||
| SHEEDY, BRYAN | 9 | 0.00 | |||||||||
| SHONKWILER, DAVE | 19 | 0.00 | |||||||||
| STUDLEY, MARK | 15 | 0.00 | |||||||||
| SUKURS, CHUCK | 12 | 0.00 | |||||||||
| THOMPSON, CHRIS | 9 | 0.00 | |||||||||
| TOUCHTON, JOE | 21 | 0.00 | |||||||||
| TURNER, JOE | 11 | 0.00 | |||||||||
| WELSH, CHRIS | 8 | 0.00 | |||||||||
| WHITE, DENNIS | 10 | 0.00 | |||||||||
| - | Substitutes | ||||||||||
| #01 | Ghost #1 (Ghost Sub #1) Points to>Team Max>99 Min>00 | ||||||||||
| #02 | Ghost #2 (Ghost Sub #2) Points to>Team Max>99 Min>00 | ||||||||||
| #03 | Ghost #3 (Ghost Sub #3) Points to>Team Max>99 Min>00 | ||||||||||
| #04 | Ghost #4 (Ghost Sub #4) Points to>Team Max>99 Min>00 | ||||||||||
| #05 | Ghost #5 (Ghost Sub #5) Points to>Team Max>99 Min>00 | ||||||||||
| #006 | 0 | 0.00 | |||||||||
Event #9 - Low Gross/Low Net
| Player | Gross Evt 9 | Hcp Evt 9 | Net Evt 9 | Double Bogeys Evt 9 | Bogeys Evt 9 | Pars Evt 9 | Birdies Evt 9 | Eagles Evt 9 | Prize$ Evt 9 | Points Evt 9 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| L | HASKETT, WILL | 74 | 2 | 72 | 1 | 3 | 11 | 3 | 60.00 | 30.00 | |
| L | NIERSTE, TODD | 77 | 7 | 70 | 1 | 3 | 14 | 60.00 | 30.00 | ||
| L | FOX, JOSEPH | 75 | 3 | 72 | 5 | 11 | 2 | 40.00 | 25.00 | ||
| L | SHONKWILER, DAVE | 92 | 22 | 70 | 2 | 13 | 2 | 40.00 | 25.00 | ||
| L | BERTRAND, JEFF | 76 | 6 | 70 | 1 | 3 | 13 | 1 | 20.00 | 20.00 | |
| L | GAUSS, CHRIS | 76 | 0 | 76 | 2 | 3 | 10 | 3 | 20.00 | 20.00 | |
| L | BARNES, CHRIS | 78 | 8 | 70 | 6 | 8 | 3 | 10.00 | 15.00 | ||
| L | KLEIN, ERIC | 79 | 9 | 70 | 1 | 6 | 10 | 1 | 10.00 | 15.00 | |
| L | KEARNEY, JOHN | 79 | 7 | 72 | 1 | 5 | 12 | 10.00 | |||
| L | ROLLISON, GUY | 83 | 13 | 70 | 1 | 9 | 8 | 10.00 | |||
| L | BILLINGSLEY, KEVIN | 81 | 7 | 74 | 1 | 4 | 12 | 5.00 | |||
| L | BOND, VICTOR | 92 | 11 | 81 | 4 | 9 | 4 | 5.00 | |||
| L | BOWER, KEVIN | 80 | 5 | 75 | 1 | 6 | 11 | 5.00 | |||
| L | CHAPMAN, STAN | 16 | 5.00 | ||||||||
| L | DABERKO, BRAD | 86 | 8 | 78 | 2 | 7 | 8 | 5.00 | |||
| L | DUNN, PETER | 84 | 10 | 74 | 2 | 8 | 8 | 5.00 | |||
| L | FANCHER, FRED | 95 | 19 | 76 | 3 | 11 | 2 | 5.00 | |||
| L | HAYNES, ROSS | 96 | 14 | 82 | 6 | 3 | 6 | 5.00 | |||
| L | HEWETT, JOHN | 93 | 22 | 71 | 4 | 5 | 4 | 2 | 5.00 | ||
| L | HICKEY, JOHN | 81 | 7 | 74 | 1 | 8 | 8 | 1 | 5.00 | ||
| L | HUGHES, RICK | 86 | 11 | 75 | 3 | 6 | 7 | 1 | 5.00 | ||
| L | KARRMANN, ED | 82 | 10 | 72 | 1 | 3 | 11 | 1 | 5.00 | ||
| L | KLUG, GREG | 83 | 8 | 75 | 2 | 7 | 9 | 5.00 | |||
| L | LEWIS, BILL | 94 | 22 | 72 | 6 | 8 | 2 | 1 | 5.00 | ||
| L | LONG, TERRY | 83 | 12 | 71 | 3 | 6 | 8 | 1 | 5.00 | ||
| L | LOSER, BOB | 102 | 23 | 79 | 4 | 9 | 1 | 5.00 | |||
| L | MAGGARD, JAMES | 94 | 15 | 79 | 2 | 7 | 6 | 5.00 | |||
| L | MARTI, BLAKE | 88 | 12 | 76 | 5 | 4 | 7 | 1 | 5.00 | ||
| L | MCKEOWN, KEVIN | 98 | 22 | 76 | 5 | 10 | 1 | 5.00 | |||
| L | REUTER, JOHN | 99 | 21 | 78 | 5 | 10 | 1 | 5.00 | |||
| L | ROBINSON, DAVE | 88 | 13 | 75 | 2 | 9 | 6 | 5.00 | |||
| L | STUDLEY, MARK | 96 | 16 | 80 | 5 | 8 | 3 | 5.00 | |||
| L | WARFEL, NATHAN | 83 | 3 | 80 | 3 | 6 | 8 | 1 | 5.00 | ||
| L | WELLS, TOM | 100 | 16 | 84 | 5 | 9 | 1 | 5.00 | |||
| L | WELSH, CHRIS | 83 | 5 | 78 | 1 | 7 | 8 | 1 | 5.00 | ||
| L | WHITE, DENNIS | 81 | 10 | 71 | 1 | 8 | 8 | 1 | 5.00 | ||
| EADES, TODD | 19 | 0.00 | |||||||||
| ELLIOTT, RICH | 7 | 0.00 | |||||||||
| ERICSON, PER | 8 | 0.00 | |||||||||
| FARRELL, RICK | 17 | 0.00 | |||||||||
| FERGUSON, ED | 16 | 0.00 | |||||||||
| HARRIS, BRAD | 15 | 0.00 | |||||||||
| HODES, LEO | 8 | 0.00 | |||||||||
| HUFFINE, BRIAN | 18 | 0.00 | |||||||||
| MALONEY, JOHN | 8 | 0.00 | |||||||||
| MARCHETTI, MARK | 9 | 0.00 | |||||||||
| PERSINGER, CHARLES | 8 | 0.00 | |||||||||
| SHEEDY, BRYAN | 9 | 0.00 | |||||||||
| SUKURS, CHUCK | 14 | 0.00 | |||||||||
| THOMPSON, CHRIS | 12 | 0.00 | |||||||||
| TOUCHTON, JOE | 21 | 0.00 | |||||||||
| TURNER, JOE | 11 | 0.00 | |||||||||
| - | Substitutes | ||||||||||
| #01 | Ghost #1 (Ghost Sub #1) Points to>Team Max>99 Min>00 | ||||||||||
| #02 | Ghost #2 (Ghost Sub #2) Points to>Team Max>99 Min>00 | ||||||||||
| #03 | Ghost #3 (Ghost Sub #3) Points to>Team Max>99 Min>00 | ||||||||||
| #04 | Ghost #4 (Ghost Sub #4) Points to>Team Max>99 Min>00 | ||||||||||
| #05 | Ghost #5 (Ghost Sub #5) Points to>Team Max>99 Min>00 | ||||||||||
| #006 | 0 | 0.00 | |||||||||
Event #6 - Low Gross/Low Net
| Player | Gross Evt 6 | Hcp Evt 6 | Net Evt 6 | Double Bogeys Evt 6 | Bogeys Evt 6 | Pars Evt 6 | Birdies Evt 6 | Eagles Evt 6 | Prize$ Evt 6 | Points Evt 6 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| L | BERTRAND, JEFF | 75 | 7 | 68 | 1 | 2 | 14 | 1 | 60.00 | 30.00 | |
| L | KLEIN, ERIC | 76 | 10 | 66 | 1 | 4 | 11 | 2 | 60.00 | 30.00 | |
| L | GAUSS, CHRIS | 78 | 0 | 78 | 2 | 3 | 12 | 1 | 40.00 | 25.00 | |
| L | ROLLISON, GUY | 82 | 15 | 67 | 3 | 5 | 9 | 1 | 40.00 | 25.00 | |
| L | BOWER, KEVIN | 79 | 5 | 74 | 1 | 6 | 10 | 1 | 20.00 | 20.00 | |
| L | ELLIOTT, RICH | 81 | 11 | 70 | 1 | 7 | 10 | 20.00 | 20.00 | ||
| L | KARRMANN, ED | 83 | 12 | 71 | 2 | 7 | 9 | 10.00 | 15.00 | ||
| L | WHITE, DENNIS | 80 | 9 | 71 | 1 | 8 | 7 | 2 | 10.00 | 15.00 | |
| L | SHONKWILER, DAVE | 93 | 22 | 71 | 6 | 6 | 5 | 10.00 | |||
| L | WARFEL, NATHAN | 80 | 4 | 76 | 1 | 6 | 7 | 3 | 10.00 | ||
| L | BARNES, CHRIS | 87 | 7 | 80 | 2 | 6 | 7 | 1 | 5.00 | ||
| L | BILLINGSLEY, KEVIN | 85 | 7 | 78 | 1 | 10 | 4 | 2 | 5.00 | ||
| L | BOND, VICTOR | 85 | 12 | 73 | 1 | 8 | 8 | 5.00 | |||
| L | DABERKO, BRAD | 81 | 8 | 73 | 1 | 9 | 6 | 2 | 5.00 | ||
| L | DUNN, PETER | 89 | 8 | 81 | 6 | 6 | 5 | 1 | 5.00 | ||
| L | FARRELL, RICK | 95 | 16 | 79 | 3 | 7 | 5 | 5.00 | |||
| L | HEWETT, JOHN | 98 | 23 | 75 | 3 | 9 | 2 | 1 | 5.00 | ||
| L | HICKEY, JOHN | 85 | 7 | 78 | 1 | 11 | 6 | 5.00 | |||
| L | HUFFINE, BRIAN | 104 | 17 | 87 | 8 | 3 | 3 | 5.00 | |||
| L | HUGHES, RICK | 85 | 10 | 75 | 1 | 6 | 8 | 1 | 5.00 | ||
| L | KEARNEY, JOHN | 93 | 7 | 86 | 4 | 7 | 5 | 5.00 | |||
| L | LEWIS, BILL | 100 | 24 | 76 | 6 | 4 | 5 | 5.00 | |||
| L | LONG, TERRY | 92 | 10 | 82 | 5 | 7 | 5 | 5.00 | |||
| L | MAGGARD, JAMES | 99 | 17 | 82 | 2 | 10 | 3 | 5.00 | |||
| L | MARCHETTI, MARK | 83 | 4 | 79 | 1 | 9 | 8 | 5.00 | |||
| L | MARTI, BLAKE | 89 | 11 | 78 | 3 | 9 | 4 | 1 | 5.00 | ||
| L | MCKEOWN, KEVIN | 96 | 22 | 74 | 4 | 10 | 2 | 5.00 | |||
| L | PERSINGER, CHARLES | 85 | 5 | 80 | 4 | 5 | 5 | 3 | 5.00 | ||
| L | REUTER, JOHN | 96 | 17 | 79 | 9 | 6 | 3 | 5.00 | |||
| L | ROBINSON, DAVE | 93 | 12 | 81 | 6 | 7 | 3 | 1 | 5.00 | ||
| L | SHEEDY, BRYAN | 82 | 5 | 77 | 2 | 8 | 6 | 2 | 5.00 | ||
| L | STUDLEY, MARK | 90 | 16 | 74 | 6 | 6 | 6 | 5.00 | |||
| L | WELLS, TOM | 94 | 16 | 78 | 6 | 6 | 4 | 1 | 5.00 | ||
| CHAPMAN, STAN | 16 | 0.00 | |||||||||
| EADES, TODD | 19 | 0.00 | |||||||||
| ERICSON, PER | 8 | 0.00 | |||||||||
| FANCHER, FRED | 25 | 0.00 | |||||||||
| FERGUSON, ED | 16 | 0.00 | |||||||||
| FOX, JOSEPH | 4 | 0.00 | |||||||||
| HARRIS, BRAD | 18 | 0.00 | |||||||||
| HASKETT, WILL | 3 | 0.00 | |||||||||
| HAYNES, ROSS | 17 | 0.00 | |||||||||
| HODES, LEO | 8 | 0.00 | |||||||||
| KLUG, GREG | 8 | 0.00 | |||||||||
| LOSER, BOB | 20 | 0.00 | |||||||||
| MALONEY, JOHN | 8 | 0.00 | |||||||||
| NIERSTE, TODD | 7 | 0.00 | |||||||||
| SUKURS, CHUCK | 16 | 0.00 | |||||||||
| THOMPSON, CHRIS | 12 | 0.00 | |||||||||
| TOUCHTON, JOE | 21 | 0.00 | |||||||||
| TURNER, JOE | 11 | 0.00 | |||||||||
| WELSH, CHRIS | 8 | 0.00 | |||||||||
| - | Substitutes | ||||||||||
| #01 | Ghost #1 (Ghost Sub #1) Points to>Team Max>99 Min>00 | ||||||||||
| #02 | Ghost #2 (Ghost Sub #2) Points to>Team Max>99 Min>00 | ||||||||||
| #03 | Ghost #3 (Ghost Sub #3) Points to>Team Max>99 Min>00 | ||||||||||
| #04 | Ghost #4 (Ghost Sub #4) Points to>Team Max>99 Min>00 | ||||||||||
| #05 | Ghost #5 (Ghost Sub #5) Points to>Team Max>99 Min>00 | ||||||||||
| #006 | 0 | 0.00 | |||||||||