Results
3-Man Shamble - October 15, 2011
| Player | Events Played | Skins | Hcp Evt 17 | Gross Evt 17 | Net Evt 17 | Eagles Evt 17 | Birdies Evt 17 | Pars Evt 17 | Bogeys Evt 17 | Double Bogeys Evt 17 | Prize$ Evt 17 | Points Evt 17 | Total Points | Total Prize$ | Avg Gross | Total Birdies | Avg Net | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| L | Bertrand, Jeff | 10 | 4 | 50.00 | 30.00 | 247.50 | 270.00 | 77.700 | 20 | 73.500 | ||||||||
| L | Kleber, Jeff | 12 | 11 | 50.00 | 30.00 | 185.00 | 220.00 | 89.167 | 7 | 73.417 | ||||||||
| L | Maloney, John | 6 | 14 | 50.00 | 30.00 | 90.00 | 87.833 | 1 | 76.833 | |||||||||
| L | Catton, Phil | 8 | N | 8 | 30.00 | 20.00 | 180.00 | 190.00 | 80.750 | 11 | 72.875 | |||||||
| L | Haynes, Ross | 9 | 9 | 30.00 | 20.00 | 165.00 | 120.00 | 85.889 | 8 | 75.444 | ||||||||
| L | Ferguson, Ed | 6 | 10 | 30.00 | 20.00 | 50.00 | 89.167 | 3 | 79.167 | |||||||||
| L | Elliott, Rich | 9 | X | 11 | 20.00 | 10.00 | 175.00 | 160.00 | 84.556 | 11 | 73.556 | |||||||
| L | Town, Rob | 12 | N | 14 | 20.00 | 10.00 | 160.00 | 235.00 | 92.333 | 5 | 76.250 | |||||||
| L | White, Dennis | 8 | 5 | 20.00 | 10.00 | 115.00 | 130.00 | 82.125 | 8 | 75.500 | ||||||||
| L | Wilmes, Andy | 11 | 9 | 5.00 | 250.00 | 260.00 | 83.636 | 10 | 72.818 | |||||||||
| L | Sheedy, Bryan | 12 | G | 5 | 5.00 | 222.50 | 285.00 | 81.167 | 14 | 74.750 | ||||||||
| L | Warfel, Nathan | 11 | 1 | 5.00 | 215.00 | 375.00 | 77.546 | 25 | 73.727 | |||||||||
| L | Billingsley, Kevin | 13 | N | 7 | 5.00 | 175.00 | 130.00 | 82.077 | 5 | 73.846 | ||||||||
| L | Sans, Eddie | 11 | 11 | 5.00 | 175.00 | 150.00 | 87.091 | 10 | 75.909 | |||||||||
| L | Dumas, Matt | 8 | 12 | 5.00 | 142.50 | 170.00 | 88.000 | 3 | 75.000 | |||||||||
| L | Billingsley, Jordan | 7 | 20 | 5.00 | 140.00 | 35.00 | 96.286 | 2 | 75.143 | |||||||||
| L | Bond, Victor | 9 | 8 | 5.00 | 125.00 | 70.00 | 84.222 | 3 | 74.444 | |||||||||
| L | Pattison, Bill | 11 | 5 | 5.00 | 125.00 | 60.00 | 83.091 | 3 | 77.636 | |||||||||
| L | Karrmann, Ed | 13 | 13 | 5.00 | 120.00 | 100.00 | 88.769 | 5 | 75.308 | |||||||||
| L | Hickey, John | 9 | X | 11 | 5.00 | 115.00 | 60.00 | 85.444 | 7 | 75.222 | ||||||||
| L | Tirmenstein, Doug | 10 | X | 10 | 5.00 | 110.00 | 115.00 | 87.800 | 8 | 77.600 | ||||||||
| L | Robinson, Dave | 12 | 11 | 5.00 | 105.00 | 90.417 | 1 | 79.417 | ||||||||||
| L | Dunn, Peter | 10 | 11 | 5.00 | 80.00 | 90.500 | 3 | 80.600 | ||||||||||
| L | Wells, Tom | 9 | 19 | 5.00 | 60.00 | 97.333 | 1 | 78.556 | ||||||||||
| Masterson, Kyle | 8 | G | 3 | 0.00 | 205.00 | 170.00 | 80.000 | 14 | 76.375 | |||||||||
| Haskett, Will | 7 | G | 3 | 0.00 | 150.00 | 190.00 | 77.286 | 13 | 75.000 | |||||||||
| Studley, Mark | 10 | N | 10 | 0.00 | 150.00 | 160.00 | 85.400 | 7 | 72.700 | |||||||||
| Lane, Brian | 8 | 4 | 0.00 | 137.50 | 120.00 | 81.250 | 8 | 73.625 | ||||||||||
| Campbell, Tom | 7 | X | 7 | 0.00 | 135.00 | 140.00 | 83.143 | 7 | 73.429 | |||||||||
| Schmoll, Ian | 11 | X | 13 | 0.00 | 110.00 | 100.00 | 90.091 | 2 | 74.091 | |||||||||
| Hughes, Rick | 5 | 8 | 0.00 | 105.00 | 175.00 | 83.800 | 1 | 71.800 | ||||||||||
| Shonkwiler, Dave | 11 | 18 | 0.00 | 105.00 | 60.00 | 95.455 | 3 | 76.000 | ||||||||||
| Fox, Joseph | 8 | 5 | 0.00 | 100.00 | 90.00 | 79.500 | 8 | 74.750 | ||||||||||
| Huffine, Brian | 8 | 14 | 0.00 | 90.00 | 50.00 | 91.625 | 74.250 | |||||||||||
| Esselman, Jack | 10 | N | 18 | 0.00 | 80.00 | 50.00 | 95.000 | 2 | 74.800 | |||||||||
| Kotzan, Bruce | 11 | 10 | 0.00 | 70.00 | 30.00 | 87.000 | 6 | 78.091 | ||||||||||
| Marti, Blake | 6 | 12 | 0.00 | 60.00 | 60.00 | 89.333 | 3 | 75.667 | ||||||||||
| Reuter, John | 9 | 19 | 0.00 | 60.00 | 99.333 | 79.778 | ||||||||||||
| Long, Terry | 6 | N | 12 | 0.00 | 50.00 | 40.00 | 89.333 | 1 | 77.500 | |||||||||
| Welsh, Chris | 5 | 7 | 0.00 | 45.00 | 40.00 | 81.000 | 6 | 76.000 | ||||||||||
| Klein, Eric | 0 | 6 | 0.00 | 40.00 | 0.000 | 0.000 | ||||||||||||
| Bush, Mark | 3 | 8 | 0.00 | 35.00 | 84.333 | 76.667 | ||||||||||||
| McCall, Greg | 1 | 7 | 0.00 | 35.00 | 81.000 | 2 | 78.000 | |||||||||||
| Higgins, David | 6 | 20 | 0.00 | 30.00 | 97.667 | 1 | 81.000 | |||||||||||
| Loser, Bob | 6 | N | 26 | 0.00 | 30.00 | 105.500 | 80.500 | |||||||||||
| Maggard, James | 4 | 20 | 0.00 | 25.00 | 10.00 | 98.750 | 2 | 80.750 | ||||||||||
| Acosta, Rick | 3 | 36 | 0.00 | 20.00 | 118.000 | 1 | 95.000 | |||||||||||
| Holtz, Ron | 3 | 23 | 0.00 | 15.00 | 99.667 | 1 | 80.667 | |||||||||||
| Kearney, John | 2 | G | 11 | 0.00 | 15.00 | 10.00 | 91.000 | 1 | 83.000 | |||||||||
| Sukurs, Chuck | 2 | 16 | 0.00 | 15.00 | 94.000 | 1 | 86.000 | |||||||||||
| Jackson, Ben | 2 | 21 | 0.00 | 10.00 | 97.500 | 2 | 84.500 | |||||||||||
| Geisinger, Kevin | 1 | 27 | 0.00 | 5.00 | 103.000 | 103.000 | ||||||||||||
| Robinson, Jim | 0 | 12 | 0.00 | 0.00 | 0.000 | 0.000 | ||||||||||||
| 0 | X | 0 | 0.00 | 0.00 | 0.000 | 0.000 | ||||||||||||
| 0 | X | 0 | 0.00 | 0.00 | 0.000 | 0.000 | ||||||||||||
| 0 | X | 0 | 0.00 | 0.00 | 0.000 | 0.000 | ||||||||||||
| - | Substitutes | |||||||||||||||||
| #01 | Ghost #1 (Ghost Sub #1) Points to>Team Max>99 Min>00 | |||||||||||||||||
| #02 | Ghost #2 (Ghost Sub #2) Points to>Team Max>99 Min>00 | |||||||||||||||||
| #03 | Ghost #3 (Ghost Sub #3) Points to>Team Max>99 Min>00 | |||||||||||||||||
| #04 | Ghost #4 (Ghost Sub #4) Points to>Team Max>99 Min>00 | |||||||||||||||||
| #05 | Ghost #5 (Ghost Sub #5) Points to>Team Max>99 Min>00 | |||||||||||||||||
| #006 | 0 | X | 0 | 0.00 | 0.00 | 0.000 | 0.000 | |||||||||||
Vegas Scoring - October 1, 2011
| Player | Events Played | Skins | Hcp Evt 16 | Gross Evt 16 | Net Evt 16 | Eagles Evt 16 | Birdies Evt 16 | Pars Evt 16 | Bogeys Evt 16 | Double Bogeys Evt 16 | Prize$ Evt 16 | Points Evt 16 | Total Points | Total Prize$ | Avg Gross | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| L | Haskett, Will | 7 | G | 3 | 75 | 72 | 3 | 10 | 4 | 1 | 60.00 | 30.00 | 150.00 | 190.00 | 77.286 | |
| L | Sans, Eddie | 11 | 11 | 84 | 73 | 2 | 6 | 8 | 1 | 60.00 | 30.00 | 170.00 | 150.00 | 87.091 | ||
| L | Catton, Phil | 8 | N | 8 | 81 | 73 | 1 | 10 | 5 | 1 | 40.00 | 25.00 | 160.00 | 190.00 | 80.750 | |
| L | Tirmenstein, Doug | 10 | X | 10 | 85 | 75 | 2 | 6 | 6 | 3 | 40.00 | 25.00 | 105.00 | 115.00 | 87.800 | |
| L | Town, Rob | 12 | N | 14 | 94 | 80 | 1 | 4 | 7 | 3 | 30.00 | 20.00 | 150.00 | 235.00 | 92.333 | |
| L | Wilmes, Andy | 11 | N | 9 | 82 | 73 | 1 | 8 | 8 | 30.00 | 20.00 | 245.00 | 260.00 | 83.636 | ||
| L | Kotzan, Bruce | 11 | 8 | 92 | 84 | 2 | 13 | 2 | 20.00 | 15.00 | 70.00 | 30.00 | 87.000 | |||
| L | Studley, Mark | 10 | N | 12 | 87 | 75 | 1 | 5 | 8 | 4 | 20.00 | 15.00 | 150.00 | 160.00 | 85.400 | |
| L | Esselman, Jack | 10 | N | 20 | 101 | 81 | 1 | 8 | 7 | 10.00 | 10.00 | 80.00 | 50.00 | 95.000 | ||
| L | Kleber, Jeff | 12 | 11 | 89 | 78 | 7 | 8 | 1 | 10.00 | 10.00 | 155.00 | 220.00 | 89.167 | |||
| L | Billingsley, Kevin | 13 | N | 7 | 88 | 81 | 6 | 9 | 2 | 5.00 | 170.00 | 130.00 | 82.077 | |||
| L | Bond, Victor | 9 | 9 | 90 | 81 | 4 | 11 | 2 | 5.00 | 120.00 | 70.00 | 84.222 | ||||
| L | Bush, Mark | 3 | 8 | 90 | 82 | 4 | 11 | 2 | 5.00 | 35.00 | 84.333 | |||||
| L | Dunn, Peter | 10 | 11 | 90 | 79 | 7 | 6 | 4 | 5.00 | 75.00 | 90.500 | |||||
| L | Elliott, Rich | 9 | X | 10 | 91 | 81 | 1 | 3 | 8 | 6 | 5.00 | 165.00 | 160.00 | 84.556 | ||
| L | Ferguson, Ed | 6 | N | 10 | 92 | 82 | 5 | 7 | 5 | 5.00 | 30.00 | 89.167 | ||||
| L | Hickey, John | 9 | X | 11 | 92 | 81 | 4 | 10 | 3 | 5.00 | 110.00 | 60.00 | 85.444 | |||
| L | Karrmann, Ed | 13 | 13 | 89 | 76 | 1 | 4 | 10 | 2 | 5.00 | 115.00 | 100.00 | 88.769 | |||
| L | Long, Terry | 6 | N | 12 | 99 | 87 | 3 | 6 | 6 | 5.00 | 50.00 | 40.00 | 89.333 | |||
| L | Loser, Bob | 6 | N | 25 | 109 | 84 | 1 | 6 | 5 | 5.00 | 30.00 | 105.500 | ||||
| L | Masterson, Kyle | 8 | G | 3 | 84 | 81 | 1 | 7 | 7 | 3 | 5.00 | 205.00 | 170.00 | 80.000 | ||
| L | Pattison, Bill | 11 | 5 | 87 | 82 | 9 | 5 | 2 | 5.00 | 120.00 | 60.00 | 83.091 | ||||
| L | Robinson, Dave | 12 | 11 | 98 | 87 | 5 | 3 | 7 | 5.00 | 100.00 | 90.417 | |||||
| L | Schmoll, Ian | 11 | X | 14 | 89 | 75 | 5 | 10 | 2 | 5.00 | 110.00 | 100.00 | 90.091 | |||
| L | Sheedy, Bryan | 12 | G | 6 | 81 | 75 | 10 | 7 | 1 | 5.00 | 217.50 | 285.00 | 81.167 | |||
| L | Warfel, Nathan | 11 | 1 | 78 | 77 | 3 | 8 | 5 | 2 | 5.00 | 210.00 | 375.00 | 77.546 | |||
| Acosta, Rick | 3 | 33 | 0.00 | 20.00 | 118.000 | |||||||||||
| Bertrand, Jeff | 10 | 3 | 0.00 | 217.50 | 270.00 | 77.700 | ||||||||||
| Billingsley, Jordan | 7 | 17 | 0.00 | 135.00 | 35.00 | 96.286 | ||||||||||
| Campbell, Tom | 7 | X | 6 | 0.00 | 135.00 | 140.00 | 83.143 | |||||||||
| Dumas, Matt | 8 | 9 | 0.00 | 137.50 | 170.00 | 88.000 | ||||||||||
| Fox, Joseph | 8 | 5 | 0.00 | 100.00 | 90.00 | 79.500 | ||||||||||
| Geisinger, Kevin | 1 | 25 | 0.00 | 5.00 | 103.000 | |||||||||||
| Haynes, Ross | 9 | 8 | 0.00 | 145.00 | 120.00 | 85.889 | ||||||||||
| Higgins, David | 6 | 20 | 0.00 | 30.00 | 97.667 | |||||||||||
| Holtz, Ron | 3 | 21 | 0.00 | 15.00 | 99.667 | |||||||||||
| Huffine, Brian | 8 | N | 14 | 0.00 | 90.00 | 50.00 | 91.625 | |||||||||
| Hughes, Rick | 5 | N | 8 | 0.00 | 105.00 | 175.00 | 83.800 | |||||||||
| Jackson, Ben | 2 | N | 21 | 0.00 | 10.00 | 97.500 | ||||||||||
| Kearney, John | 2 | G | 10 | 0.00 | 15.00 | 10.00 | 91.000 | |||||||||
| Klein, Eric | 0 | X | 6 | 0.00 | 40.00 | 0.000 | ||||||||||
| Lane, Brian | 8 | 4 | 0.00 | 137.50 | 120.00 | 81.250 | ||||||||||
| Maggard, James | 4 | 18 | 0.00 | 25.00 | 10.00 | 98.750 | ||||||||||
| Maloney, John | 6 | N | 12 | 0.00 | 60.00 | 87.833 | ||||||||||
| Marti, Blake | 6 | X | 11 | 0.00 | 60.00 | 60.00 | 89.333 | |||||||||
| McCall, Greg | 1 | 7 | 0.00 | 35.00 | 81.000 | |||||||||||
| Reuter, John | 9 | 18 | 0.00 | 60.00 | 99.333 | |||||||||||
| Robinson, Jim | 0 | X | 12 | 0.00 | 0.00 | 0.000 | ||||||||||
| Shonkwiler, Dave | 11 | N | 17 | 0.00 | 105.00 | 60.00 | 95.455 | |||||||||
| Sukurs, Chuck | 2 | X | 16 | 0.00 | 15.00 | 94.000 | ||||||||||
| Wells, Tom | 9 | N | 17 | 0.00 | 55.00 | 97.333 | ||||||||||
| Welsh, Chris | 5 | 6 | 0.00 | 45.00 | 40.00 | 81.000 | ||||||||||
| White, Dennis | 8 | X | 6 | 0.00 | 105.00 | 130.00 | 82.125 | |||||||||
| 0 | X | 0 | 0.00 | 0.00 | 0.000 | |||||||||||
| 0 | X | 0 | 0.00 | 0.00 | 0.000 | |||||||||||
| 0 | X | 0 | 0.00 | 0.00 | 0.000 |