Final Standings for 2010

  Player Events Played Avg Gross Hcp Avg Net Total Double Bogeys Total Bogeys Total Pars Total Birdies Total Eagles Total Points Total Prize$
L Haskett, Will 11 78.091 2 75.727 8 66 106 16 1 235.00 350.00
L Klein, Eric 12 79.833 6 74.000 13 79 105 17 225.00 405.00
L Warfel, Nathan 12 78.417 3 75.167 12 75 104 23 1 220.00 325.00
L Studley, Mark 9 85.444 14 71.222 16 79 61 2 190.00 375.00
L Karrmann, Ed 12 83.667 12 73.667 26 89 87 11 175.00 240.00
L Robinson, Dave 12 87.667 15 74.500 32 94 73 6 170.00 160.00
L Rollison, Guy 11 88.455 15 72.636 34 93 61 3 165.00 275.00
Elliott, Rich 12 85.083 9 74.000 26 100 75 10 160.00 220.00
L Shonkwiler, Dave 11 95.818 20 75.182 73 74 35 2 135.00 130.00
Maloney, John 6 83.833 7 70.500 11 41 52 1 130.00 140.00
White, Dennis 9 85.111 8 76.222 22 67 61 8 130.00 265.00
L Ferguson, Ed 9 85.667 10 74.000 24 69 54 10 125.00 165.00
L Billingsley, Kevin 11 82.364 7 74.000 13 78 93 8 120.00 155.00
L Haynes, Ross 10 85.200 11 73.500 28 70 66 10 1 105.00 50.00
L Sans, Eddie 12 90.167 12 75.000 47 92 56 9 105.00 80.00
L Courtney, Bryan 6 90.000 16 74.500 24 38 29 8 100.00 165.00
Braz, Kevin 7 90.714 14 74.143 26 64 29 2 100.00 215.00
L Hickey, John 8 82.875 9 75.000 14 58 57 11 100.00 120.00
L Bertrand, Jeff 8 80.875 4 77.500 11 55 72 6 100.00 100.00
Huffine, Brian 10 94.000 18 77.400 39 78 41 3 100.00 105.00
McCall, Greg 6 77.833 4 74.833 4 36 59 9 95.00 145.00
L Pattison, Bill 8 80.500 5 74.500 17 45 67 14 95.00 80.00
L Ashburn, Branden 8 83.250 7 75.375 15 51 67 6 85.00 105.00
Askins, Brian 8 94.250 17 76.375 38 76 19 2 85.00 80.00
L Kleber, Jeff 8 89.500 16 72.875 34 55 43 5 85.00 90.00
L Dunn, Peter 9 86.556 10 76.111 16 70 56 9 85.00 80.00
L Bond, Victor 12 88.167 10 77.333 39 91 69 7 85.00 50.00
L Welsh, Chris 6 78.500 4 74.500 8 36 51 13 70.00 90.00
L Wilmes, Andy 9 87.333 12 74.889 22 67 56 7 70.00 60.00
Hewett, John 9 96.556 17 77.444 43 63 31 3 70.00 60.00
L Loser, Bob 9 98.889 24 75.444 37 77 21 1 70.00
L Town, Rob 12 93.667 16 78.333 52 97 47 2 70.00
L Higgins, David 6 93.833 18 74.833 25 50 22 2 65.00 80.00
Dumas, Matt 8 90.000 13 77.750 35 53 47 1 1 65.00 40.00
Hughes, Rick 8 86.750 10 76.875 30 49 53 7 65.00 105.00
L Barnes, Chris 6 83.333 7 75.667 11 47 41 7 50.00 40.00
Wells, Tom 7 95.714 19 78.000 37 49 25 1 45.00 10.00
Billingsley, Jordan 2 100.500 22 80.500 6 19 3 35.00
Reuter, John 7 95.571 17 75.714 35 59 21 35.00
Maggard, James 3 96.667 21 79.667 22 16 10 1 30.00 75.00
Daberko, Brad 2 84.000 7 75.000 4 17 14 1 25.00 30.00
Sukurs, Chuck 3 84.000 7 75.667 8 18 26 1 25.00 20.00
Cook, Michael 3 94.000 16 81.333 13 19 16 25.00 20.00
Nierste, Todd 3 83.667 9 77.333 7 16 24 3 1 25.00 20.00
Richmond, Brien 4 106.250 25 93.500 27 21 8 20.00
Coyner, Steve 4 94.750 15 79.500 18 27 17 2 20.00
Persinger, Charles 2 84.500 6 79.500 5 15 12 3 15.00 10.00
Kearney, John 3 87.333 12 80.333 12 16 20 3 15.00
Mitchell, Collin 3 98.000 21 98.000 22 18 8 1 15.00
Jackson, Ben 3 89.333 12 78.000 13 20 19 15.00
Fancher, Fred 2 93.500 18 76.500 7 17 8 10.00
Fox, Joseph 1 84.000 10 82.000 1 11 5 1 5.00
Harris, Brad 0 0.000 16 0.000 0.00
  0 0.000 0 0.000 0.00
Eads, Todd 0 0.000 13 0.000 0.00
  0 0.000 0 0.000 0.00
- Substitutes                      
#01 Ghost #1 (Ghost Sub #1) Points to>Team Max>99 Min>00                
#02 Ghost #2 (Ghost Sub #2) Points to>Team Max>99 Min>00                
#03 Ghost #3 (Ghost Sub #3) Points to>Team Max>99 Min>00                
#04 Ghost #4 (Ghost Sub #4) Points to>Team Max>99 Min>00                
#05 Ghost #5 (Ghost Sub #5) Points to>Team Max>99 Min>00                
#006   0 0.000 0 0.000 0.00